{2} Active Tickets by Version (6 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | Gestionar plata etapa 1 | Managment | task | LeitoMonk | new | 24/07/09 | |
| #7 | Preparar instancia con icecast normal | Servicio | defect | Ari | new | 25/07/09 | |
| #2 | Probar dvgrab + ffmpeg2theora + oggfwd | Streaming | task | rama | new | 24/07/09 | |
| #3 | Presupuestar equipos | Managment | task | Ari | new | 24/07/09 | |
| #5 | Instalar IceCast2 KH en EC2 | Servicio | task | Ari | new | 24/07/09 | |
| #6 | Probar pd-extended en AMD64 | Streaming | task | rama | new | 25/07/09 |
Note:
See TracReports for help on using and creating reports.